ALL TIME CLUB RECORD HOLDERS            
    Records broken in 2006 are in RED    Records broken in 2007 are in Blue
  Records broken in 2008 are in Green  Records broken in 2009 are in ORANGE
 
    BOYS SHORT COURSE RECORDS       GIRLS SHORT COURSE RECORDS    
    Time Name Date   Time Name Date
                 
10 Years & Under                
50 Free   32.6 David Cresswell Dec-86   34.63 Victoria Milburn Apr-06
100 Free   1.10.83 Christopher Muir Feb 09   1.17.84 Victoria Milburn Mar-06
200 Free   2.31.86 Christopher Muir Feb-09   2.53.66 Jill Barber Mar-00
400 Free   5.17.40 Christopher Muir Jun-08   5.58.26 Jill Barber Feb-00
800 Free   10.38.99 Christopher Muir
Feb-09   x x x
1500 Free   x x x   x x x
50 Back   39.18 Christopher Muir Feb-09   40.17 Marion Kane Nov-85
100 Back   1.22.74 Ryan Brown May-07   1.24.79 Jill Barber May-00
200 Back   2.57.51 Ryan Brown Dec 2006   3.11.44 Kelly Dickson
Feb 2008
50 Breast   43.43 Iain Small Nov-88   42.6 Nicole Cunningham Dec-01
100 Breast   1.37.13 Ryan Brown Nov-06   1.35.86 Nicole Cunningham Nov-01
200 Breast   3.32.07 Ryan Brown Jun-06   3.33.43 Victoria Milburn Apr-06
50 Fly   35.27 Christopher Muir Feb-09   37.2 Laura Dunlop Sep-80
100 Fly   1.20.46 Christopher Muir Feb  09   1.35.03 Victoria Milburn Mar-06
200 Fly   2.51.11 Christopher Muir
Feb-09
  x x x
100 IM   1.25.52 Ryan Brown Dec 2006   1.28.03 Victoria Milburn Mar-06
200 IM   3.00.31 Ryan Brown Nov-06   3.08.14 Victoria Milburn Mar-06
400 IM   x x x   x x x
                 
11 Years                
50 Free   31:59 Christopher Muir Oct-09   32.13 Katie Locke Mar-05
100 Free   1:06:34 Christopher Muir Nov-09   1.11.00 Debbie Jones Dec-83
200 Free   2:24:78 Christopher Muir Nov-09   2.34.52 Coral McAvennie Mar-06
400 Free   4:54:92 Christopher Muir Nov-09   5.38.03 Sarah Frobisher Sept-08
800 Free   9:59:79 Christopher Muir Nov-09   11.41.72
Sarah Frobisher
Nov-08
1500 Free   19.42.85 Christopher Muir May 2009   x x x
50 Back   35.56 Connor Gulline Sept-09   37.75 Katie Locke May-05
100 Back  

1.19.00

Ryan Brown Nov-07   1.19.50 Marion Kane Oct-86
200 Back   2.46.18 Ryan Brown Nov-07   2.56.55 Katie Locke Jun-05
50 Breast   43.06 Ryan Brown Oct-07   41.51 Lauren Patrick Sep-01
100 Breast   1.32.50 Scott Clacher Nov-83   1.30.80 Aileen Ormond Oct-73
200 Breast   3.12.90 Ryan Brown Nov-07   3.23.79 Nicole Cunningham Jun-02
50 Fly  

34:53

Christopher Muir

Oct-09

  35.74 Emma Scobie Jun-09
100 Fly   1:15:88

Christopher Muir

Nov-09   1.24.40 Marion Kane Nov-86
200 Fly   2:45:76

Christopher Muir

Nov-09   3.25.07 Katie Quigley
Sept-08
100 IM   1.22.44 Ryan Brown Aug-07   1.24.17 Rudi Rodgers Feb-02
200 IM   2.57.31 Ryan Brown Jun-07   2.56.30 Marion Kane Dec-86
400 IM   5.55.81 Ryan Brown Feb-08   7.07.49 Sarah Dunsmore Oct-08
                 
12 Years                
50 Free   29.84 Andrew Airlie Jun 2008   29.97 Katie Locke Jun-06
100 Free   1.05.59 Zuhayr Siddiqui Apr 09   1.05.75 Debbie Jones Nov-84
200 Free   2.22.09 Zuhayr Siddiqui May 09   2.26.10 Marion Kane Oct-87
400 Free   4.59.92 Ryan Brown Feb-09   5.13.52 Marion Kane May-87
800 Free   10.18.10 Ryan Brown Nov 08   12.29.02
Katie Quigley
Nov-08
1500 Free   19.54.97 Gregor Boyle Feb-04   x x x
50 Back   35:52 Zuhayr Siddiqui Mar 09   34.75 Katie Locke Jun-06
100 Back   1:13:42 Zuhayr Siddiqui May 09   1.16.41 Marion Kane Nov-87
200 Back   2.35.99 Andrew Airlie jJun 2008   2.45.10 Coral McAvennie Jan-07
50 Breast   41.26 William Symington Nov-01   38.16 Lauren Patrick Mar-03
100 Breast   1.25.61 Scott Clacher Nov-84   1.24.65 Lauren Patrick Dec-02
200 Breast   3.10.05 Zuhayr Siddiqui May 09   3.03.35 Lauren Patrick Feb-03
50 Fly   35.51 Ryan Brown Feb 09   34.54 Katie Locke Jun-06
100 Fly   1.16.47 Ryan Brown Apr 09   1.18.76 Debbie Jones Nov-86
200 Fly   2.44.07 Adrian Stewart Dec-87   2.56.90 Marion Kane Dec-87
100 IM   1.18.21 Andrew Airlie Jun 2008   1.21.76 Coral McAvennie Dec 2006
200 IM   2.43.99 Ryan Brown Feb 09   2.44.59 Marion Kane Dec-87
400 IM   5.40.39 Ryan Brown Mar 09   x x x
                 
13 Years                
50 Free   28.87 Martin Taylor May-03   30.57 Katie Locke Sep-06
100 Free   1.02.41 Gordon Smart Feb-99   1.04.40 Debbie Jones Oct-85
200 Free   2.19.09 Gordon Smart Dec-98   2.22.99 Marion Kane Mar-88
400 Free   4.51.48 Gordon Smart Dec-98   4.50.75 Marion Kane Mar-88
800 Free   11.39.85
Gerard Brown
Nov-08   9.58.86 Marion Kane Jun-88
1500 Free   19.44.94 Alan Robb Apr-97   x x x
50 Back   33.01 Alan Robb Oct-97   35.65 Heather Struthers Mar-02
100 Back   1.10.84 Alan Robb Oct-97   1.14.20 Marion Kane Sep-88
200 Back   2.32.07 Alan Robb Oct-97   2.36.89 Marion Kane Jun-88
50 Breast   36.42 Martin Taylor Sep-03   38.43 Lauren Patrick May-03
100 Breast   1.20.29 Martin Taylor Feb-03   1.22.91 Fiona McCormack Nov-98
200 Breast   2.56.96 Gordon Smart Feb-99   2.57.38 Fiona McCormack Dec-98
50 Fly   31.7 Andrew Avila May-00   34.22 Katie Locke Jun-06
100 Fly   1.10.57 Andrew Avila May-00   1.13.16 Marion Kane Dec-88
200 Fly   2.34.88 Steven Cullen Dec-86   2.47.87 Marion Kane Nov-88
100 IM   1.12.26 Martin Taylor Sep-03   1.19.57 Rudi Rodgers Sep-03
200 IM   2.34.81 Steven Cullen Dec-86   2.39.70 Marion Kane Nov-88
400 IM   6.24.54 William Symington Feb-02   5.42.00 Marion Kane May-88
                 
14 Years                
50 Free   {   27.75    Gordon Smart Sep-99   29.65 Marion Kane Dec-89
    {   27.75    Martin Taylor May-04        
100 Free   58.17 Gordon Smart Jan-00   1.01.89 Marion Kane Nov-89
200 Free   2.05.17 Gordon Smart Dec-99   2.12.85 Marion Kane Oct-89
400 Free   4.32.60 Gordon Smart Dec-99   4.45.26 Marion Kane Oct-89
800 Free   x x x   9.39.72 Marion Kane Dec-89
1500 Free   18.02.48 Gordon Smart Mar-00   x x x
50 Back   31.35 Alan Robb Aug-98   34.1 Heather Struthers May-03
100 Back   1.07.24 Alan Robb Sep-98   1.12.78 Marion Kane Nov-89
200 Back   2.25.77 Gordon Smart Apr-00   2.34.77 Marion Kane Jun-89
50 Breast   35.27 Gordon Smart Dec-99   36.96 Fiona McCormack May-00
100 Breast   1.16.17 Gordon Smart Jan-00   1.19.50 Fiona McCormack May-00
200 Breast   2.46.83 Graeme Semple Dec-87   2.50.44 Fiona McCormack May-00
50 Fly   31.02 Gordon Smart Dec-99   32.94 Marion Kane Nov-89
100 Fly   1.05.93 Graeme Semple Dec-87   1.11.57 Marion Kane Dec-89
200 Fly   2.26.34 Steven Cullen Nov-87   2.41.83 Marion Kane Dec-89
100 IM   1.09.27 Gordon Smart Mar-00   1.14.52 Fiona McCormack May-00
200 IM   2.25.30 Gordon Smart Dec-99   2.36.24 Marion Kane Jun-89
400 IM   5.18.67 Gordon Smart Apr-00   5.29.18 Marion Kane May-89
                 
15 Years                
50 Free   26.57 Gordon Smart Feb-01   29.43 Marion Kane Mar-90
100 Free   57.86 Gordon Smart Feb-01   1.02.47 Marion Kane May-90
200 Free   2.07.92 Gordon Smart Nov-00   2.11.47 Marion Kane Mar-90
400 Free   4.27.49 Gordon Smart Mar-01   4.36.42 Marion Kane Mar-90
800 Free   x x x   10.06.13 Fiona McCormack Apr-01
1500 Free   17.49.90 Gordon Smart Mar-01   x x x
50 Back   30.56 Alan Robb Nov-99   34.39 Sheryl Brown Mar-02
100 Back   1.06.30 Alan Robb Nov-99   1.12.21 Marion Kane May-90
200 Back   2.21.30 Alan Robb Apr-99   2.37.12 Marion Kane Mar-90
50 Breast   34.04 Gordon Smart Mar-01   35.18 Fiona McCormack Mar-01
100 Breast   1.17.07 Gordon Smart Nov-00   1.18.47 Sandra Cameron Nov-85
200 Breast   2.44.00 Gordon Smart Feb-01   2.48.76 Fiona McCormack May-01
50 Fly   29.77 Chris Foley Oct-97   32.67 Marion Kane Dec-90
100 Fly   1.04.13 Graeme Semple Dec-88   1.11.10 Marion Kane Jun-90
200 Fly   2.20.19 Steven Cullen Nov-88   2.39.93 Marion Kane Oct-90
100 IM   1.08.61 Gordon Smart Sep-00   1.16.64 Alison O'Prey Sep-03
200 IM   2.22.21 Gordon Smart Apr-01   2.36.82 Fiona McCormack Apr-01
400 IM   5.03.14 Steven Cullen May-88   5.31.27 Marion Kane Mar-90
                 
16 Years                
50 Free   26.02 Ross Coyne Jan-05   29.47 Fiona McCormack Sep-01
100 Free   57.2 Richard Moore Dec-79   1.02.06 Marion Kane May-91
200 Free   2.02.88 Gordon Smart Dec-01   2.12.32 Marion Kane Mar-91
400 Free   4.19.90 Gordon Smart Dec-01   4.38.09 Marion Kane Mar-91
800 Free   x x x   9.31.82 Marion Kane Mar-91
1500 Free   18.30.82 John McCallum Mar-03   x x x
50 Back   30.21 Gordon Smart Dec-01   32.89 Rhona Conway Sep-04
100 Back   1.07.22 Graeme Semple Nov-89   1.11.38 Marion Kane Apr-91
200 Back   2.25.90 Gordon Smart Dec-01   2.35.59 Marion Kane Apr-91
50 Breast   33.26 Martin Taylor Jun-06   35.9 Fiona McCormack Sep-01
100 Breast   1.15.90 Graeme Semple Mar-89   1.17.12 Fiona McCormack Nov-01
200 Breast   2.43.15 Gordon Smart May-01   2.49.05 Fiona McCormack Dec-01
50 Fly   28.6 Gordon Smart Mar-02   31.38 Rhona Conway Sep-04
100 Fly   1.02.12 Gordon Smart Mar-02   1.10.00 Judy Sproul Jul-76
200 Fly   2.17.56 Gordon Smart Nov-01   2.34.20 Judy Sproul Jun-76
100 IM   1.06.46 Gordon Smart Sep-01   1.11.62 Stacey Marshall Jan-05
200 IM   2.21.19 Graeme Semple Mar-89   2.35.97 Marion Kane Apr-91
400 IM   5.06.16 Steven Cullen Jun-89   5.28.90 Gillian Skipper May-77
                 
17 Years                
50 Free   26.2 Gordon Smart Dec-02   29.97 Fiona McCormack Sep-02
100 Free   55.7 Richard Moore Dec-80   59.9 Gillian Skipper Sep-78
200 Free   2.02.90 Richard Moore Oct-80   2.13.70 Gillian Skipper Nov-78
400 Free   4.28.30 Gordon Smart Nov-02   4.37.29 Marion Kane May-92
800 Free   x x x   9.48.13 Marion Kane Jun-92
1500 Free   17.33.30 Gordon Smart Mar-03   x x x
50 Back   30.92 Ross Coyne Sep-05   33.87 Marion Kane Mar-92
100 Back   1.07.00 Richard Moore Sep-80   1.11.78 Marion Kane Mar-92
200 Back   2.30.42 Steven Cullen Apr-90   2.32.58 Marion Kane Mar-92
50 Breast   33.18 Martin Taylor Mar-07   36.2 Fiona McCormack Sep-02
100 Breast   1.15.19 Martin Taylor Mar-07   1.17.41 Sandra Cameron Nov-87
200 Breast   2.42.67 Martin Taylor Apr-07   2.50.52 Fiona McCormack Nov-02
50 Fly   28.77 Gordon Smart Nov-02   32.44 Marion Kane Mar-92
100 Fly   1.02.57 Gordon Smart Nov-02   1.08.80 Judy Sproul Apr-77
200 Fly   2.20.99 Gordon Smart Mar-03   2.31.67 Marion Kane May-92
100 IM   1.06.00 Martin Taylor Sep-07   1.12.20 Fiona McCormack Sep-02
200 IM   2.23.70 Richard Moore Nov-80   2.31.80 Gillian Skipper Nov-78
400 IM   5.09.53 Steven Cullen Mar-90   5.27.24 Marion Kane Mar-92
                 
18 Years & Over                
50 Free   22.25 Richard Moore Dec-82   27.58 Gillian Skipper Dec-89
100 Free   54.8 Richard Moore Oct-82   59.67 Gillian Skipper Mar-82
200 Free   2.02.90 Richard Moore Oct-80   2.10.42 Gillian Skipper Apr-82
400 Free   4.32.03 Graeme Semple Apr-89   4.45.26 Marion Kane Oct-89
800 Free   x x x   9.40.58 Marion Kane Oct-89
1500 Free   x x x   x x x
50 Back   30.58 Gordon Smart Sep-03   33.92 Sandra Cameron Dec-89
100 Back   1.08.94 Gordon Smart Dec-03   1.11.00 Sandra Cameron Mar-88
200 Back   2.21.37 Martin Taylor Nov-07   2.32.58 Marion Kane Mar-92
50 Breast   33.27 Martin Taylor Dec-07   36.22 Sandra Cameron Nov-89
100 Breast   1.13.67 Peter Murphy Sep-81   1.16.59 Sandra Cameron Mar-89
200 Breast   2.44.02 Peter Murphy Nov-81   2.46.84 Sandra Cameron Mar-89
50 Fly   28.8 Gordon Smart May-03   31.2 Gillian Skipper Nov-88
100 Fly   1.02.40 Peter Murphy Oct-82   1.06.47 Judy Sproul Dec-78
200 Fly   2.18.40 Steven Cullen May-91   2.23.50 Judy Sproul Dec-78
100 IM   1.07.06 Gordon Smart Sep-03   1.12.62 Fiona McCormack Sep-03
200 IM   2.21.19 Graeme Semple Mar-89   2.28.76 Sandra Cameron Apr-78
400 IM   5.06.16 Steven Cullen Jun-89   5.28.90 Gillian Skipper May-77
                 

 

   
  Welcome to our website, please get in touch with us at comment@kirkieswim.co.uk
  Site Map